Big Tech Patent Trends: Who’s Filing What, Weekly
Every week we read and analyze every new patent application from the biggest names in tech. This page tracks the volume: who is filing, how much, and where the momentum is. The numbers update automatically as new filings publish.
This week in numbers
Big Tech filed 381 patent applications we tracked in the week of July 2, 2026, up 9% from the week before. Samsung, Google, Nvidia led the volume. Biggest mover of the last month: AMD, up 1020% against the month before.
Weekly filings by company
| Company | Trend | May 14 | May 21 | May 28 | Jun 4 | Jun 11 | Jun 18 | Jun 25 | Jul 2 | 12-wk total |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung | 96 | 88 | 55 | 96 | 83 | 66 | 105 | 99 | 688 | |
| 39 | 30 | 30 | 46 | 47 | 45 | 36 | 77 | 416 | ||
| Nvidia | 22 | 34 | 33 | 28 | 28 | 22 | 24 | 35 | 254 | |
| Microsoft | 26 | 24 | 25 | 12 | 8 | 29 | 31 | 32 | 219 | |
| Apple | 23 | 14 | 17 | 18 | 9 | 11 | 29 | 27 | 202 | |
| Sony | 11 | 26 | 15 | 19 | 10 | 32 | 25 | 28 | 166 | |
| IBM | 31 | 19 | 7 | 14 | 8 | 31 | 16 | 29 | 155 | |
| Qualcomm | 15 | 19 | 11 | 31 | 18 | 25 | 20 | 5 | 144 | |
| Meta | 11 | 7 | 4 | 7 | 4 | 10 | 11 | 13 | 76 | |
| Adobe | 13 | 17 | 26 | 2 | 4 | 6 | 5 | 2 | 75 | |
| Intel | 9 | 2 | 5 | 3 | 12 | 10 | 8 | 17 | 66 | |
| AMD | 0 | 3 | 1 | 1 | 6 | 12 | 27 | 11 | 61 | |
| Amazon | 2 | 5 | 10 | 6 | 4 | 7 | 9 | 2 | 48 | |
| Salesforce | 2 | 7 | 3 | 2 | 1 | 10 | 3 | 2 | 30 | |
| Tesla | 6 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 17 | |
| Disney | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 9 | |
| OpenAI | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
Momentum: last 4 weeks vs the 4 before
- AMD up 1020%
- Intel up 147%
- Google up 41%
- Sony up 34%
- Meta up 31%
Where the filings landed
- Hardware 880
- AI/ML 872
- Software 244
- AR/VR 198
- Networking 164
- Security 147
- Automotive 121
- Energy 6
- Biotech 6
- Other 1
Counts reflect the patent applications we analyzed and published, by USPTO publication week. Updated automatically as new filings publish. Data: patentlyze/v1/trends (JSON).