Weekly filing data · updated every Thursday release
Big Tech Patent Trends: Who’s Filing What, Weekly
Every week we read and analyze every new patent application from the biggest names in tech. This page tracks the volume: who is filing, how much, and where the momentum is. The numbers update automatically as new filings publish.
This week in numbers
Week of Nov 12, 2026- filings, week of Nov 12
- 213
- vs the week before
- -20%
- led the week
- Google · 40
- biggest 4-week mover
- Adobe +54%
Big Tech filed 213 patent applications we tracked in the week of November 12, 2026, down 20% from the week before. Google led with 40, followed by Qualcomm with 35 and Microsoft with 28. Biggest mover of the last month: Adobe, up 54% against the month before.
Filings per week
All companies · last 12 weeksWeekly filings by company
Last 8 weeks shown · trend line covers 12| Company | Trend | Sep 24 | Oct 1 | Oct 8 | Oct 15 | Oct 22 | Oct 29 | Nov 5 | Nov 12 | 12-wk total |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung | 48 | 35 | 27 | 75 | 43 | 34 | 28 | 24 | 533 | |
| 46 | 45 | 39 | 47 | 30 | 35 | 58 | 40 | 469 | ||
| Sony | 25 | 40 | 12 | 27 | 25 | 19 | 29 | 9 | 342 | |
| Apple | 32 | 23 | 22 | 19 | 34 | 29 | 27 | 25 | 334 | |
| Microsoft | 19 | 57 | 20 | 13 | 19 | 29 | 30 | 28 | 317 | |
| Qualcomm | 33 | 29 | 24 | 13 | 16 | 24 | 22 | 35 | 294 | |
| Nvidia | 24 | 25 | 13 | 26 | 20 | 12 | 17 | 7 | 238 | |
| IBM | 10 | 17 | 11 | 11 | 16 | 16 | 18 | 17 | 170 | |
| Adobe | 14 | 3 | 6 | 12 | 18 | 13 | 13 | 10 | 142 | |
| Intel | 3 | 14 | 6 | 8 | 6 | 5 | 1 | 3 | 71 | |
| Meta | 6 | 10 | 3 | 7 | 4 | 6 | 4 | 4 | 59 | |
| Amazon | 6 | 18 | 5 | 0 | 3 | 0 | 5 | 1 | 48 | |
| AMD | 10 | 9 | 5 | 0 | 1 | 1 | 1 | 3 | 37 | |
| OpenAI | 1 | 1 | 12 | 2 | 3 | 2 | 6 | 1 | 36 | |
| Salesforce | 2 | 4 | 2 | 3 | 1 | 3 | 3 | 4 | 32 | |
| Disney | 4 | 2 | 4 | 2 | 3 | 2 | 0 | 1 | 31 | |
| Tesla | 3 | 7 | 2 | 2 | 3 | 2 | 3 | 1 | 30 | |
| All companies | 286 | 339 | 213 | 267 | 245 | 232 | 265 | 213 | 3183 |
