Big Tech Patent Trends: Who’s Filing What, Weekly
We read Big Tech's patent filings so you don't have to. Get the best of each week in your inbox, free →
Every week we read and analyze every new patent application from the biggest names in tech. This page tracks the volume: who is filing, how much, and where the momentum is. The numbers update automatically as new filings publish.
This week in numbers
Big Tech filed 231 patent applications we tracked in the week of August 20, 2026, down 1% from the week before. Samsung, Google, Sony led the volume. Biggest mover of the last month: Salesforce, up 143% against the month before.
Weekly filings by company
| Company | Trend | Jul 2 | Jul 9 | Jul 16 | Jul 23 | Jul 30 | Aug 6 | Aug 13 | Aug 20 | 12-wk total |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung | 99 | 81 | 56 | 90 | 44 | 43 | 44 | 50 | 857 | |
| 77 | 32 | 34 | 25 | 30 | 18 | 27 | 27 | 444 | ||
| Sony | 28 | 18 | 22 | 25 | 34 | 27 | 39 | 34 | 313 | |
| Nvidia | 35 | 26 | 19 | 29 | 16 | 31 | 13 | 19 | 290 | |
| Qualcomm | 5 | 22 | 33 | 25 | 23 | 36 | 22 | 25 | 285 | |
| IBM | 29 | 73 | 10 | 20 | 9 | 8 | 17 | 8 | 243 | |
| Apple | 27 | 32 | 12 | 11 | 18 | 28 | 18 | 16 | 229 | |
| Microsoft | 32 | 19 | 19 | 14 | 11 | 18 | 17 | 12 | 222 | |
| Intel | 17 | 19 | 6 | 8 | 8 | 9 | 4 | 6 | 110 | |
| Meta | 13 | 8 | 5 | 13 | 6 | 4 | 11 | 7 | 99 | |
| AMD | 11 | 1 | 3 | 1 | 7 | 3 | 3 | 3 | 78 | |
| Adobe | 2 | 5 | 6 | 8 | 5 | 5 | 11 | 7 | 66 | |
| Salesforce | 2 | 0 | 4 | 8 | 9 | 17 | 4 | 4 | 64 | |
| Amazon | 2 | 3 | 2 | 2 | 0 | 5 | 1 | 2 | 43 | |
| Disney | 0 | 2 | 3 | 3 | 3 | 6 | 1 | 5 | 32 | |
| Tesla | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 16 | |
| OpenAI | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | 13 |
Momentum: last 4 weeks vs the 4 before
- Salesforce up 143%
- Disney up 88%
- Sony up 44%
- Adobe up 33%
- Qualcomm up 25%
Where the filings landed
- Hardware 1234
- AI/ML 1125
- Display 355
- Chip 323
- AR/VR 282
- Software 266
- Cell phone 229
- Networking 209
- Enterprise AI 165
- Language AI 157
Counts reflect the patent applications we analyzed and published, by USPTO publication week. Updated automatically as new filings publish. Data: patentlyze/v1/trends (JSON).